Jazz Rendezvous
Home | About | Contact Us | RSS
More Links
Supported By:

JazzWeek Latest Jazz Chart

JazzWeek -- Jazz Chart -- March 31, 2008

JazzWeek Radio Chart: March 31, 2008

JazzWeek Media Guide
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 5 Bobby Watson From The Heart (Palmetto) 241 186 +55 8 59 1 2
2 1 1 Pat Metheny Day Trip (Nonesuch) 240 309 -69 0 67 1 9
3 3 2 David 'Fathead' Newman Diamondhead (HighNote) 208 237 -29 1 49 2 8
4 6 7 David Finck Future Day (Soundbrush Records) 185 183 +2 9 56 4 6
5 17 49 Karrin Allyson Imagina: Songs Of Brasil (Concord) 156 138 +18 8 52 5 3
6 7 4 Tom Scott Cannon Re-Loaded: All-Star Celebration Of Cannonball Adderley (Concord) 152 182 -30 2 44 4 7
7 40 Irvin Mayfield & Ellis Marsalis Love Songs, Ballads And Standards (Basin Street) 148 78 +70 15 45 7 2
8 19 Eric Alexander Prime Time (HighNote) 146 121 +25 10 52 8 2
9 9 4 Larry Willis The Offering (HighNote) 143 162 -19 3 44 4 8
10 8 4 Maceo Parker Roots & Grooves (Heads Up) 141 168 -27 0 54 4 9
11 11 10 Chick Corea & Gary Burton The New Crystal Silence (Concord) 139 151 -12 2 49 8 8
12 4 3 Eliane Elias Something For You: Eliane Elias Sings & Plays Bill Evans (Blue Note) 134 195 -61 1 46 1 12
13 Lionel Loueke Karibu (Blue Note) 129 +129 53 53 13 1
13 13 16 Caribbean Jazz Project Afro Bop Alliance (Heads Up) 129 142 -13 1 38 13 4
15 14 14 Jim Rotondi Four Of A Kind (Positone) 127 141 -14 0 37 4 10
16 25 28 Vince Seneri The Prince's Groove (Prince V) 125 108 +17 10 47 16 3
17 2 Judy Wexler Dreams & Shadows (Jazzed Media) 123 241 -118 8 45 2 2
18 27 20 Diane Schuur Some Other Time (Concord) 117 104 +13 0 37 18 5
19 12 8 Marian McPartland Twilight World (Concord) 116 149 -33 6 49 8 4
20 21 17 Paul Carr Musically Yours (PCJ Music) 115 112 +3 10 40 17 4
21 26 36 The Whit Williams Now's The Time Big Band The Whit Williams Now's The Time Big Band (Mama/Summit) 112 105 +7 9 36 21 3
22 15 George Cables Morning Song (HighNote) 111 140 -29 10 44 15 2
23 28 12 Westchester Jazz Orchestra All In (Self Released) 110 103 +7 2 34 4 10
24 36 Peter Malinverni Invisible Cities (Reservoir) 109 85 +24 13 44 24 2
24 10 9 Roberta Gambarini & Hank Jones You Are There (Emarcy) 109 152 -43 0 44 6 7
26 23 21 Piers Lawrence Quartet Stolen Moments (JazzNet Media) 107 111 -4 2 36 21 4
27 21 31 James Silberstein Expresslane (Consolidated Artists) 104 112 -8 1 30 13 9
28 16 26 Jack Sheldon It's What I Do (Butterfly Records) 100 139 -39 0 31 16 6
29 18 11 Luther Hughes & The Cannonball-Coltrane Project Spectacular! (Primrose Lane) 98 129 -31 4 38 11 4
30 20 13 Jodi Proznick Foundations (Cellar Live) 94 114 -20 0 17 13 11
31 29 22 Bruce Eskovitz Jazz Orchestra invitation (Pacific Coast Jazz) 92 98 -6 1 23 16 10
32 36 Mary Lou Williams A Grand Night For Swinging (HighNote) 86 85 +1 11 34 32 2
33 31 29 Giacomo Gates Luminosity (Double Dave) 84 94 -10 2 40 18 9
33 34 17 Terrence Brewer QuintEssential (Strong Brew) 84 89 -5 1 22 17 6
33 38 23 Matt Savage Hot Ticket (Savage Records/Palmetto) 84 84 0 0 20 11 9
36 33 19 Ben Allison & Man Size Safe Little Things Run The World (Palmetto) 80 90 -10 1 30 9 11
36 30 14 Hendrik Meurkens Sambatropolis (Zoho Music) 80 97 -17 0 27 1 12
38 23 26 Hadley Caliman Gratitude (Origin) 79 111 -32 3 36 23 3
39 Jackie Ryan You And The Night And The Music (Open Art) 77 31 +46 1 30 1 34
40 39 Connie Evingson & Dave Frishberg Little Did I Dream (Minnehaha Music) 76 79 -3 13 35 39 2
41 Stanley Clarke The Toys Of Men (Heads Up) 75 14 +61 0 50 12 23
42 43 45 Grant Stewart Young At Heart (Sharp Nine) 74 73 +1 4 39 42 3
42 49 34 Steve Nelson Sound-Effect (HighNote) 74 68 +6 0 34 1 23
42 32 24 Ron Blake Shayari (Mack Avenue) 74 92 -18 0 33 5 13
45 Jae Sinnett It's Telling ... A Drummer's Perspective (J-Nett Records) 73 37 +36 14 36 38 7
45 45 Adam Shulman On Second Thought (Kabocha) 73 71 +2 1 30 40 7
45 41 39 Duke Ellington Legacy Thank You Uncle Edward (Renma) 73 76 -3 5 28 39 3
48 Thom Rotella 4-Tet Out Of The Blues (Four Bar) 72 49 +23 5 22 48 1
49 45 43 Adonis Rose & The N.O. Vaders Untouchable (House of Swing) 70 71 -1 0 19 43 4
50 35 33 Herbie Hancock River: The Joni Letters (Verve Music Group) 68 88 -20 0 28 1 27


Used with Permission - Reprinted from JazzWeek - www.jazzweek.com Copyright © 2001-2006 Trefzger Media LLC. All Rights Reserved
All monitored airplay data is owned by Mediaguide, Inc. © Mediaguide, Inc.
Other Ads
Website Design by BMSC-Online